Coverage
Coverage is the reward pool of a distribution interval — 1,050 Bitcoin blocks, about 7.3 days, roughly 50 a year — divided by what bonds are owed for that same interval (shares × target rate ÷ 10000 ÷ 50). Below 1.0× bonds are short-paid and STX-only stakers and the reserve get nothing.
The SIP draft defines the coverage ratio per reward cycle (2,100 blocks); this site computes it per distribution interval (1,050 blocks). The ratio is the same either way, because a cycle is exactly two intervals and both the pool and the obligation double.
Coverage per distribution
mirroredReference lines: 1.0× is where bond yield is impaired; 2.0× is the coverage the Bitcoin Staking SIP draft targets (acceptable range 1.5× to 3.0×, stacks.link/sip-pox5). The pox-5 contract neither computes nor enforces it.
Pool vs bond obligation
mirroredEvery distribution
mirrored| Distribution | Cycle | Pool | Owed | Coverage | Shortfall | Cross-check |
|---|---|---|---|---|---|---|
| 294 | 147 | 430,445,092 sats | 104,116,159 sats | 4.13× | 0 sats | match |
| 293 | 146 | 427,542,312 sats | 44,097,565 sats | 9.70× | 0 sats | match |
| 292 | 146 | 461,519,047 sats | 44,097,727 sats | 10.47× | 0 sats | match |
| 291 | 145 | 516,048,386 sats | 44,097,727 sats | 11.70× | 0 sats | match |
| 290 | 145 | 491,629,217 sats | 44,097,979 sats | 11.15× | 0 sats | match |
| 289 | 144 | 429,249,034 sats | 13,808,686 sats | 31.09× | 0 sats | match |
| 288 | 144 | 351,979,584 sats | 13,810,186 sats | 25.49× | 0 sats | match |
| 287 | 143 | 262,934,641 sats | 13,810,222 sats | 19.04× | 0 sats | match |
| 286 | 143 | 230,327,835 sats | 13,810,222 sats | 16.68× | 0 sats | match |
| 285 | 142 | 233,931,905 sats | 0 sats | n/a (no bonds) | 0 sats | match |
| 284 | 142 | 217,098,316 sats | 0 sats | n/a (no bonds) | 0 sats | match |
| 283 | 141 | 188,232,684 sats | 0 sats | n/a (no bonds) | 0 sats | match |
| 282 | 141 | 162,018,760 sats | 0 sats | n/a (no bonds) | 0 sats | match |
Each row is one calculate-rewards transaction, independently recomputed from pox-5 state before and after its block.